SPI/AOI Vertical PCB buffer
Categories | Buffer |
---|---|
Brand | Samtronik PCB Handling Equipment |
Brand | SAM |
Products Name | Vertical pcb buffer |
Conveyor type | Flat belt |
Conveyor speed | 0.5-20M/min or Specify |
Power Supply | 110V-220V 50/60HZ |
Max PCB Capacity | 15pcs or specify |
FOB port | Shenzhen |
Terms of Payment | L/C, T/T |
Update Time | Dec 27,2024 |
1. User friendly ‘soft touch’ LED membrane control panel.
2. Operating mode:OK pass through or Stock,
NG reject,Awaiting definite.
3. Durable rollers as conveying medium. ( no replacement of belts needed)
4.Fast,Smooth and Accurate indexing position. (Servo motor Drive)
5. ‘Threshold” system provided.
6. Smooth and parallel width adjustment.( Lead screw driven)
7. Small machine footprint.
Description | Used as a buffer between SMT Machine |
Max PCBs Capacity | 15 pcs or specify |
Max PCBs Load | 2kg/PCB |
Cycle time | Approx. 15 seconds |
Indexing Pitch | 20mm or specify |
Power Source | 220VAC 50/60HZ |
Air Pressure & Consume | 4-6 bar, 15ltr/min max. |
PCB Thickness | 0.6mm min. |
Model | Size | Dimension (L * W* H) (mm) | EffectivePCB Size ( LxW) (mm) | Approximate Weight (Kg) |
SMC-1T100M | M | 1000*950*1560mm | 50*50-330*250 | 180 |
SMC-1T100L | L | 1100*1075*1560mm | 50*50-445*330 | 220 |
SMC-1T100LL | LL | 1200*1280*1560mm | 50*50-530*390 | 280 |
- Tel
- *Title
- *Content